DHI-KTW02 Wi-Fi Villa Door Station& IP Indoor Monitor
Wi-Fi Villa Door Station& IP Indoor Monitor
Wi-Fi Villa Door Station
> Ultra slim design
> PC and ABS material make it ideal for indoor and outdoor use
> 1/2.8" 2-MP HD CMOS camera
> Offers two–way video call with indoor monitors
> Video and voice messages from visitors can be checked on the indoor monitor
> Video call and unlocking through app
> IR illumination and auto WDR
> Wi-Fi connection
> IP65 rated
> H.264 and H.265
> Unlock with IC card
> PoE power supply
IP Indoor Monitor
> 7" TFT capacitive touchscreen, 1024 × 600
> 6-channel alarm input and 1-channel alarm output
> Wi-Fi connection
> Standard PoE
> Outdoor station and IPC monitor
> H.265 and H.264 video decoding
> High performance & cost-effective
DHI-VTO2311R-WP  | |
System  | |
Main Processor  | Embedded Processor  | 
Button Type  | Mechanical  | 
Interoperability  | ONVIF; CGI  | 
Network Protocol  | RTSP; DNS; P2P; UPnP; RTP; RTMP; SIP; SSH; HTTP/HTTPS; ONVIF  | 
Basic  | |
Camera  | 1/2.8" CMOS 2-MP HD camera  | 
Field of View  | H: 110°; V: 62°; D: 133°  | 
WDR  | 120 dB  | 
Noise Reduction  | 3D NR; 2D NR  | 
Video Compression  | H.264; H.265  | 
Video Resolution  | Main stream: 720p, WVGA, D1, and CIF  | 
Video Frame Rate  | PAL: 25 fps  | 
Video Bit Rate  | 768 kbps–8 Mbps  | 
Light Compensation  | Auto IR  | 
Day/Night  | Auto (ICR)/Color/B/W; Color/B/W  | 
Audio Compression  | G.711a; G.711u; PCM  | 
Audio Input  | 1  | 
Audio Output  | Built-in speaker  | 
Audio Mode  | Two-way audio  | 
Audio Enhancement  | Echo suppression/digital noise reduction;Echo suppression; Digital noise reduction  | 
Audio Bit Rate  | 16 kHz, 16 bit  | 
Function  | |
Communication Mode  | Full digital  | 
Unlock Mode  | Card; app; indoor monitor  | 
Card Type  | IC card  | 
Auto Snapshot  | Yes (SD card is inserted in the indoor monitor or door station)  | 
Leave Videos  | Yes (SD card is inserted in the indoor monitor or door station)  | 
Web Configuration  | Yes  | 
Wi-Fi  | Yes  | 
Wireless Standard  | IEEE 802.11b; IEEE 802.11g; IEEE 802.11n  | 
Wireless Frequency Range  | 2.4 GHz  | 
Storage  | Micro SD card (max. 256 GB)  | 
Performance  | |
Card Reading Distance  | 0 cm–3 cm (0"–1.18")  | 
Issue Card Locally  | Yes  | 
Casing  | PC + ABS  | 
Capacity  | |
Card Capacity  | 3000  | 
Port  | |
Exit Button  | 1  | 
Door Status Detection  | 1  | 
Lock Control  | 1  | 
Network Port  | 1 × RJ-45 10/100 Mbps Ethernet port  | 
Alarm  | |
SOS  | Yes  | 
General  | |
Appearance color  | Light grey  | 
Power Supply  | 12–33 VDC, 1 A ;Standard PoE  | 
Power Adapter  | Optional  | 
Installation  | Surface Mount  | 
Certifications  | CE; FCC  | 
Accessory  | Included: Alarm power ribbon cable, rain cover  | 
Product Dimensions  | 160 mm × 50 mm × 30 mm (6.30" × 1.97" × 1.18")  | 
Protection  | IP65  | 
Operating Temperature  | –40 °C to +60 °C (–40 °F to +140 °F)  | 
Operating Humidity  | 10%–90% (RH), non-condensing  | 
Operating Altitude  | 0 m–3,000 m (0 ft–9,842.51 ft)  | 
Power Consumption  | ≤ 3.5 W (standby), ≤ 6 W (working)  | 
Gross Weight  | 0.4 kg (0.88 lb)  | 
Net Weight  | 0.18 kg (0.40 lb)  | 
DHI-VTH2621G-WP  | |
System  | |
Main Processor  | Embedded processor  | 
Network Protocol  | RTSP; RTP; SIP; DNS; SSH  | 
Basic  | |
Screen Type  | Capacitive touchscreen  | 
Display  | 7" TFT  | 
Screen Resolution  | 1024 × 600  | 
Audio Compression  | G.711a; G.711u; PCM  | 
Audio Input  | 1  | 
Audio Output  | Built-in speaker  | 
Audio Mode  | Two-way Audio  | 
Audio Enhancement  | Echo suppression  | 
Audio Bit Rate  | 16 kHz; 16 bit  | 
Function  | |
Communication Mode  | Full digital  | 
Information Release  | Receive and view text information released by the management center  | 
DND Mode  | Do not disturb period can be set; Do not disturb mode  | 
Number of Extensions  | Villa: 9  | 
Wi-Fi  | Yes  | 
Wireless Standard  | IEEE 802.11b; IEEE 802.11g; IEEE 802.11n  | 
Wireless Frequency Range  | 2.4 GHz  | 
Wireless Security Encryption  | WPA/WPA2; WPA-PSK/WPA2-PSK  | 
Performance  | |
Casing  | PC + ABS  | 
Port  | |
Alarm Input  | 6  | 
Alarm Output  | 1  | 
Power Output  | 1 (12 V/200 mA)  | 
Door Bell  | Yes (use any alarm input port)  | 
Network  | 1 × RJ-45 10/100 Mbps Ethernet port  | 
Alarm  | |
SOS  | Yes  | 
General  | |
Color  | Black  | 
Power Supply  | 12 VDC 1A  | 
Installation  | Surface Mount  | 
Certifications  | CE; FCC  | 
Accessory  | Bracket and alarm ribbon cable (included)  | 
Dimensions  | 189.6 mm × 134.6 mm × 26.0 mm (7.50" × 5.30" × 1.00")  | 
Operating Temperature  | –10 °C to +55 °C (+14 °F to +131 °F)  | 
Operating Humidity  | 10%–95% RH (non-condensing)  | 
Operating Altitude  | 0 m–3,000 m (0 ft–9,842.51 ft)  | 
Power Consumption  | ≤2 W (standby); ≤6 W (working)  | 
Net Weight  | 0.34 kg (0.74 lb)  | 
Gross Weight  | 0.58 kg (1.27 lb)  |