IP Indoor Monitor
> 7" TFT capacitive touch screen, 1024 x 600
> 6-channel alarm input and 1-channel alarm output
> standard PoE
> Door station and IPC monitor.
> H.265 and H.264 video decoding
> High performance & cost-effective
Villa Station
> High definition camera; WDR
> Operating temperature –30 °C to +60 °C · IP65
> auto IR illumination and D/N
> Card/app remote/indoor monitor (VTH) unlock
> 2-channel voice call and supports calls between door stations and app
> 10,000 cards
> Tamper alarm
> Supports standard PoE power supply
> Control two locks
> Quick configuration without computers
Switch
> 4 PoE ports with 10/100 Mbps Base-TX
> 2 uplink ports with 10/100Mbps Base-TX
> Supports 250 m long distance PoE transmission
DHI-VTH2621G-P | |
System | |
Main Processor | Embedded processor |
Operating System | Embedded Linux operating system |
Interoperability | ONVIF; SDK |
Network Protocol | RTSP; RTP; SIP; DNS; SSH |
ROM | 128 MB |
RAM | 128 MB |
CPU | Dual core 1.2 GHz |
Basic | |
Screen Type | Capacitive touchscreen |
Display | 7" TFT |
Screen Resolution | 1024 × 600 |
Audio Compression | G.711a; G.711u; PCM |
Audio Input | 1 |
Audio Output | Built-in speaker |
Audio Mode | 2-way audio |
Audio Enhancement | Echo suppression |
Audio Bit Rate | 16 kHz; 16 bit |
Function | |
Communication Mode | Full digital |
Information Release | Receive and view text information released by the management center |
Leave Videos | Yes (SD card inserted in VTH is needed) |
DND Mode | Do not disturb period can be set; Do not disturb mode |
Number of Extensions | Villa: 9 Apartment: 4 |
Performance | |
Casing | PC + ABS |
Port | |
Alarm Input | 6 |
Alarm Output | 1 |
Door Bell | Yes (use any alarm input port) |
Network | One 10 Mbps/100 Mbps Ethernet |
Storage | Micro SD Card, Max 64 GB (reserved for software) |
General | |
Appearance Color | Black |
Power Supply | 12 VDC 1A; |
Installation | Surface Mount |
Certifications | CE; FCC |
Dimensions | 189.6 mm × 134.6 mm × 26.0 mm (7.50" × 5.30" × 1.00") |
Operating Temperature | –10 °C to +55 °C (+14 °F to 131 °F) |
Operating Humidity | 10%–95% (RH) (non-condensing) |
Operating Altitude | Beneath 3,000 m (9,842.52 ft) |
Power Consumption | Standby ≤ 2 W; working ≤ 6 W |
Net Weight | 0.34 kg (0.74 lb) |
Gross Weight | 0.58 kg (1.27 lb) |
DHI-VTO2111D-P-S2 | |
System | |
Main Processor | Embedded processor |
Operating System | Embedded Linux operating system |
Button Type | Mechanical |
Interoperability | ONVIF; CGI |
Internet Protocol | RTSP; RTMP; HTTP/HTTPS; DNS; FTP; UPnP; RTP; SIP; SSH; ONVIF; P2P |
ROM | 128 MB |
RAM | 256 MB |
CPU | Dual-core 900 MHz |
Basic | |
Camera | 1/2.7“ 1MP CMOS |
Angle of View | H: 107°; V: 61°; D: 122° |
Focal Length | 2.0 mm |
WDR | 120 dB |
Noise Reduction | 3D NR |
Video Compression | H.264 |
Video Resolution | 50 Hz: |
Frame Rate | 25 fps |
Video Bit Rate | 256 kbps to 4 Mbps |
Light Compensation | Auto IR |
D/N | Yes |
Audio Compression | G.711a; G.711u; PCM |
Audio Input | 1 |
Audio Output | Built-in speaker |
Audio Mode | 2-way Audio |
Audio Enhancement | Echo suppression and cancellation/digital noise reduction |
Audio Bit Rate | 16 kHz, 16 bit |
Function | |
Communication | Full digital |
Unlock Mode | Card/remote unlock |
Card Type | IC card |
Auto Snapshot | Auto snapshot can only be enabled on indoor monitors |
Leave Videos | Yes (SD card inserted in VTH is needed) |
Web Configuration | Yes |
Performance | |
Card Reading Distance | 3–5 cm |
Casing | PC + Acrylic |
Capacity | |
Card | 10,000 |
Port | |
RS-485 | 1 |
Alarm Output | 1 |
Exit Button | 1 |
Door Status Detection | 1 |
Lock Control | 1 |
Network | One 10 Mbps/100 Mbps Ethernet (8-core white ribbon cable) |
Alarm | |
Tamper | Yes |
General | |
Appearance Color | Black |
Power Supply | 12 VDC 1A; |
Installation | Surface Mount |
Certifications | CE; FCC; UL |
Dimensions | 135 mm × 70.4 mm × 34.4 mm (5.31" × 2.77" × 1.35") |
Protection | IP65 (silicone sealant is needed, see the quick start guide) |
Operating Temperature | –30 °C to +60 °C (–20 °F to +60 °F) |
Operating Humidity | 10%–95% (RH) (non-condensing) |
Operating Altitude | Beneath 3,000 m (9,842.52 ft) |
Power Consumption | Standby ≤ 2 W; working ≤ 6 W |
Gross Weight | 0.25 kg (0.55 lb) |
Net Weight | 0.32 kg (0.72 lb) |
DH-PFS3006-4ET-36 | |
System | |
Main Processor | Embedded processor |
Network Protocol | IEEE802.3af, IEEE802.3at |
Function | |
Communication Mode | Full digital |
Performances | |
Casing | SECC |
Port | |
Network Port | 4 PoE ports with 10/100 Mbps Base-TX 2 uplink ports with 10/100Mbps Base-TX |
Storage | Micro SD Card, Max 64 GB (reserved for software) |
General | |
Appearance color | Black |
Power Supply | 100–240 VAC |
Certifications | CE; FCC; UL |
Accessory | power cable included |
Product Dimensions | 194.0 mm × 108.1 mm × 35.0 mm (7.64" × 4.26" × 1.38") |
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
Operating Humidity | 10%–95% (RH) (non-condensing) |
Operating Altitude | Beneath 3,000 m (9,842.52 ft) |
Power Consumption | Idling: 0.5 W Full load: 36 W |
Net Weight | 0.56 kg (1.23 lb) |
Gross Weight | 1.11 kg (2.15 lb) |