DH-IPC-HFW1439S1P-A-LED-0360B-S4
4 MP Entry Full-color Fixed-focal Bullet Network Camera
> 4-MP 1/3" CMOS image sensor, low luminance, and high definition image
> H.265 codec, high compression rate, ultra-low bit rate
> Outputs max. 4 MP (2560 × 1440)@25/30 fps
> Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
> Built-in warm light, and the max. illumination distance is 15 m.
> 12V DC/PoE power support
> IP67
Technical Specification | |||||
Camera | |||||
Image Sensor | 1/3” 2Megapixel progresive CMOS | ||||
Effective Pixels | 2560(H) x1440(V) | ||||
RAM/ROM | 128MB/128MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
Minimum Illumination | 0.008 lux@F1.6 | ||||
S/N Ratio | >56dB | ||||
IR Distance | 15 m (49.21 ft) (Warm light) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 1 (Warm light) | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm 3.6 mm | ||||
Max. Aperture | F1.6 | ||||
Angle of View | H: 95°; V: 52°; D: 114°; H: 78°; V: 41°; D: 94° | ||||
Focus Control | Fixed | ||||
Close Focus Distance | 0.9 m (2.95 ft); 1.6 m (5.25 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 63.6 m (208.66 ft) | 25.4 m (83.33 ft) | 12.7 m (41.67 ft) | 6.4 m (20.9 ft) | |
3.6 mm | 85.4 m (280.18 ft) | 34.2 m (112.20 ft) | 17.1 m (56.1 ft) | 8.5 m (27.89ft) | |
PTZ | |||||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||
Video | |||||
Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||
Streaming Capability | 2 Streams | ||||
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Frame Rate | Main stream: 2560 × 1440@ (1–25/30 fps) | ||||
sub stream: 704 × 576@ (1–25 fps)/704 × 480@ (1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | |||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||
Day/Night | Color/B/W | ||||
BLC Mode | BLC / HLC /WDR (120 db) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Yes (4 areas) |
Smart IR | Support |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° (Support 90°/270° with 2560 × 1440 resolution and lower) |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Alarm | |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; voltage detection; security exception |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Milestone |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 (Total bandwidth: 48 M) |
Edge Storage | FTP; SFTP; NAS |
Web Viewer | IE, Chrome, Firefox |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | IOS, Android |
Certifications | |
Certifications | CE-LVD: EN 62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
Interface | |
Video Interface | N/A |
Audio Interface | N/A |
RS485 | N/A |
Alarm | N/A |
Electrical | |
Power Supply | DC12V PoE (802.3af) |
Power Consumption | Basic: 2.1 W (12 VDC); 3 W (PoE) Max. (WDR+H.265+ warm light intensity): 4.3 W (12 VDC); 5.3 W (PoE) |
Environmental | |
Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Construction | |
Casing | Metal+Plastic |
Dimensions | 162.6 mm × 70 mm × 70 mm (6.40" × 2.76" × 2.76") (L × W × H) |
Net Weight | 0.22 kg (0.49 lb) |
Gross Weight | 0.34 kg (0.75 lb) |